Breeding pet birds is an incredibly rewarding experience, but it’s not as simple as just putting two birds together.

Large 63" Wrought Iron Rolling Bird Cage
This spacious 63-inch wrought iron bird cage by Yaheetech features a rolling stand and is ideal for African Greys, Quakers, Amazons, Canaries, and other small to medium-sized birds.
Whether you’re raising budgies, cockatiels, or lovebirds, following proven bird breeding tips ensures healthy chicks and happy parents. In this guide, we’ll walk you through selecting the right pair, setting up the perfect environment, and caring for eggs and chicks. Let’s dive in!
Essential Bird Breeding Tips for Success
Birds in captivity need stimulation to mimic their natural environment. Bird cage accessories provide exercise, mental engagement, and comfort, preventing issues like feather plucking.
A well-equipped cage reduces stress and boosts contentment. For more bird care tips, visit PetMD’s bird health guide.
Essential Bird Breeding Tips for Success
1. Choosing the Right Birds for Breeding
Not all birds are equal when it comes to breeding. Some species, like budgies and cockatiels, are beginner-friendly, while others require more expertise.
-
Age matters: Birds should be at least 1–2 years old before breeding.
-
Health check: Ensure they’re free from disease and well-fed.
-
Compatibility: Watch for bonding behaviors like mutual preening.
Bird compatibility chart - bird breeding tips for beginners
SPECIES | TYPES | NOISE | TALKING | CUDDLING | LIFE SPAN | SIZE | HOME |
Finches | Finches | Low | Poor | Rare | 45794 | 03-8″ | Apt |
Canaries | Canaries | Low | Poor | Rare | 15 | 04-8″ | Apt |
Parrotlet | Parrotlets | Low | Good | Some | 20 | 05″ | Apt |
Lovebirds | Lovebirds | Minimal | Poor | Some | 15 | 06″ | Apt |
Parakeet | Budgerigar | Minimal | Great | Some | 8 | 07-09″ | Apt |
Dove/Pigeon | Dove/Pigeon | Low | Rare | A little | 45950 | 07-12″ | House |
Parakeet | Lineolated | Minimal | Good | Some | 12 | 07″ | Apt |
Parakeet | Bourke’s | Minimal | Rare | Some | 15 | 08″ | Apt |
Caiques | Caiques | Moderate | Poor | Some | 20 | 09″ | House |
Conure-Pyrrhura | Black-Capped | Low | Poor | Some | 22 | 09″ | Apt |
Conure-Pyrrhura | Blue-Throated | Low | Poor | Some | 22 | 09″ | Apt |
Conure-Pyrrhura | Crimson-Bellied | Low | Poor | Some | 22 | 09″ | Apt |
Pionus | White-Capped | Low | Poor | A little | 30 | 09″ | Apt |
Poicephalus | Brown-Headed | Low | Good | Some | 25 | 09″ | Apt |
Poicephalus | Meyer’s | Moderate | Poor | Some | 30 | 09″ | Apt |
Poicephalus | Red-Bellied | Low | Good | Some | 30 | 09″ | Apt |
Poicephalus | Senegal | Low | Good | Some | 30 | 09″ | Apt |
Conure-Pyrrhura | Maroon-Bellied | Low | Poor | Some | 22 | 10-11″ | Apt |
Lories | Lories & Lorikeets | Moderate | Good | Some | 20 | 10-12″ | Apt |
Mynah | Mynah | Loud | Great | A little | 45889 | 10-12″ | House |
Amazon | White-Fronted | Low | Poor | Some | 50 | 10″ | Apt |
Conure-Aratinga | Orange-Fronted | Loud | Poor | Some | 25 | 10″ | House |
Conure-Aratinga | Peach-Fronted | Loud | Poor | Some | 25 | 10″ | House |
Conure-Pyrrhura | Green-Cheeked | Low | Poor | Some | 22 | 10″ | Apt |
Pionus | Blue-Headed | Low | Poor | Some | 30 | 10″ | Apt |
African Grey | Timneh | Low | Great | Some | 50 | 11-13″ | Apt |
Deroptyus | Hawk-Headed Parrot | Low | Great | Some | 50 | 11-14″ | Apt |
Conure-Aratinga | Dusky-Headed | Loud | Poor | Some | 25 | 11″ | House |
Pionus | Bronze-Winged | Low | Poor | A little | 30 | 11″ | Apt |
African Grey | Congo | Low | Great | Some | 50 | 12-14″ | Apt |
Conure-Nanday | Nanday | Loud | Poor | Some | 25 | 12-14″ | House |
Mini-Macaw | Hahn’s | Loud | Good | Some | 40 | 12-14″ | House |
Cockatiel | Cockatiel | Minimal | Poor | A lot! | 35 | 12″ | Apt |
Cockatoo | Ducorp’s | Loud | Good | A lot! | 60 | 12″ | House |
Cockatoo | Goffin’s | Loud | Good | A lot! | 60 | 12″ | House |
Conure-Aratinga | Jenday | Loud | Poor | Some | 25 | 12″ | House |
Conure-Aratinga | Sun | Loud | Poor | Some | 25 | 12″ | House |
Parakeet | Quaker | Moderate | Good | Some | 30 | 12″ | House |
Parakeet | Rosella | Low | Rare | Rare | 30 | 12″ | House |
Pionus | Maximilian’s | Low | Poor | Some | 30 | 12″ | Apt |
Poicephalus | Jardine’s | Moderate | Good | Some | 30 | 12″ | Apt |
Amazon | Yellow-Crowned | Moderate | Great | Some | 50 | 13-15″ | House |
Amazon | Yellow-Naped | Moderate | Great | Some | 50 | 13-15″ | House |
Amazon | Mexican Red-Headed | Moderate | Great | Some | 50 | 13″ | House |
Amazon | Orange-Winged | Moderate | Good | Some | 50 | 13″ | House |
Amazon | Red-Lored | Low | Poor | Some | 50 | 13″ | Apt |
Conure-Aratinga | Brown-Throated | Loud | Poor | Some | 25 | 13″ | House |
Conure-Aratinga | Cherry-Headed | Loud | Poor | Some | 25 | 13″ | House |
Parakeet | Plum-Headed | Moderate | Good | Some | 30 | 13″ | House |
Pionus | Dusky | Low | Poor | Some | 30 | 13″ | Apt |
Poicephalus | Cape/Un-Cape Parrot | Moderate | Poor | A lot! | 40 | 13″ | Apt |
Cockatoo | Citron | Loud | Good | A lot! | 60 | 14″ | House |
Cockatoo | Lesser-Sulphur-Crested | Loud | Good | A lot! | 60 | 14″ | House |
Cockatoo | Major Mitchell’s | Moderate | Good | A lot! | 60 | 14″ | House |
Cockatoo | Rose-Breasted (Galah) | Loud | Good | A lot! | 60 | 14″ | House |
Conure-Aratinga | Blue-Crowned | Loud | Poor | Some | 25 | 14″ | House |
Conure-Aratinga | Mitred | Loud | Poor | Some | 25 | 14″ | House |
Eclectus | Eclectus | Low | Good | A little | 40 | 14″ | House |
Amazon | Mealy | Moderate | Great | Some | 50 | 15-16″ | House |
Amazon | Dbl Yellow-Headed | Moderate | Great | Some | 50 | 15-17″ | House |
Amazon | Blue-Fronted | Moderate | Great | Some | 50 | 15″ | House |
Amazon | Lilac-Crowned | Low | Poor | Some | 50 | 15″ | Apt |
Cockatoo | Bare-Eyed | Loud | Good | A lot! | 60 | 15″ | House |
Mini-Macaw | Golden-Collared | Loud | Good | Some | 40 | 15″ | House |
Parakeet | Regent | Moderate | Good | Some | 30 | 15″ | House |
Crow | Crow | Loud | Some | A little | 25 | 16-20″ | House |
Mini-Macaw | Illiger’s | Loud | Good | Some | 45 | 16″ | House |
Parakeet | Indian Ringneck | Moderate | Good | Some | 25 | 16″ | House |
Cockatoo | Blue-Eyed | Loud | Good | A lot! | 60 | 17-19″ | House |
Cockatoo | Umbrella | Loud | Good | A lot! | 60 | 18″ | House |
Mini-Macaw | Severe | Loud | Good | Some | 40 | 18″ | House |
Parakeet | Derbyan | Moderate | Good | A little | 19 | 20″ | House |
Toucan | Toucan | Loud | Poor | Rare | 15-20 | 20″ | House |
Cockatoo | Palm | Loud | Good | Some | 60 | 22-24″ | House |
Cockatoo | Greater-Sulphur-Crested | Loud | Good | A lot! | 60 | 22″ | House |
Cockatoo | Moluccan | Loud | Good | A lot! | 60 | 22″ | House |
Macaw | Red-Fronted | Loud | Good | Some | 50 | 22″ | House |
Parakeet | Alexandrine | Moderate | Good | Some | 30 | 23″ | House |
Macaw | Military | Loud | Good | Some | 50 | 27″ | House |
Macaw | Scarlet | Loud | Good | Some | 50 | 32″ | House |
Macaw | Blue & Gold | Loud | Good | Some | 50 | 33″ | House |
Macaw | Blue-Throated | Loud | Good | Some | 50 | 33″ | House |
Macaw | Green-Winged | Loud | Good | Some | 50 | 39″ | House |
Macaw | Hyacinth | Loud | Good | Some | 50 | 39″ | House |
2. Setting Up the Perfect Breeding Environment
Your birds need a stress-free space to encourage breeding.
Cage size: At least 24x18x18 inches for small birds.
Nesting box: A cozy, dark space mimics natural conditions (check out this high-quality nesting box for best results).
Light & temperature: Maintain 12–14 hours of daylight and 65–75°F (18–24°C).

ZuPreem FruitBlend: Nutritious Parrot & Conure Pellets
ZuPreem FruitBlend bird food provides essential nutrition with natural fruit for Parrots, Conures, Caiques, African Greys, Eclectus, and Small Cockatoos. (M/L, 3.5 lb)
3. Nutrition: The Key to Healthy Chicks
A balanced diet boosts fertility and chick survival.
High-protein foods: Boiled eggs, sprouted seeds, and mealworms.
Calcium sources: Cuttlebone, eggshells, and mineral blocks.
Fresh produce: Spinach, carrots, and apples for vitamins.
4. Egg-Laying & Incubation
Egg-laying frequency: Females lay eggs every 1–2 days.
Incubation period: Varies by species (e.g., 18 days for budgies).
Hand-feeding tips: If parents reject chicks, use a syringe with specialized formula.
5. Water Dispensers
Clean water is critical for your bird’s health. Side-mounted water dispensers reduce spillage and keep water clean longer. Stainless steel or ceramic dispensers are easy to clean and ensure your bird always has access to fresh water.
Common Bird Breeding Mistakes to Avoid
🚫 Overbreeding: Limit to 2–3 clutches per year to prevent exhaustion.
🚫 Poor hygiene: Dirty cages lead to infections—clean weekly.
🚫 Wrong diet: Low nutrition = weak or dead chicks.
Frequently Asked Questions (FAQs)
How do I know if my birds are ready to mate?
Look for courtship behaviors like singing, regurgitating food, and nest-building.
What if the mother bird abandons her eggs?
Use an incubator or foster parents. Learn more about hand-raising baby birds here.
Can I breed birds year-round?
No! Breeding in spring/summer mimics natural cycles and is healthier.

Living World Millet Spray: Premium Treat for Pet Birds
Spoil your Budgies, Canaries, Finches, Cockatiels, and other pet birds with Living World Millet Spray. A delicious and enjoyable premium treat. (17.6 Oz)
Final Thoughts & Next Steps
Breeding pet birds is a joyful journey, but it requires patience, knowledge, and the right setup. By following these bird breeding tips, you’ll give your feathered friends the best chance at raising healthy, happy chicks.
🚀 Ready to start? Here’s your next step:
👉 Get Your Premium Nesting Box Here – Give your birds the perfect home for breeding success!
Have questions? Drop them in the comments below—we’d love to help!
Happy bird parenting! 🐣💛
Living World Millet Spray: Premium Treat for Pet Birds
Spoil your Budgies, Canaries, Finches, Cockatiels, and other pet birds with Living World Millet Spray. A delicious and enjoyable premium treat. (17.6 Oz)